<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PharSafer</title>
	<atom:link href="http://www.pharsafer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pharsafer.com</link>
	<description>Specialists in Global Clinical &#38; Post Marketing Safety Surveillance &#38; Medical Services</description>
	<lastBuildDate>Fri, 19 Mar 2010 13:01:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PharSafer Processing of ICSRs and SUSARs</title>
		<link>http://www.pharsafer.com/pharsafer-processing-of-icsrs-and-susars/</link>
		<comments>http://www.pharsafer.com/pharsafer-processing-of-icsrs-and-susars/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:06:37 +0000</pubDate>
		<dc:creator>gladds</dc:creator>
				<category><![CDATA[Recent Activites]]></category>

		<guid isPermaLink="false">http://www.pharsafer.com/?p=469</guid>
		<description><![CDATA[PharSafer has been reporting electronically for clients since January 2008, processing both ICSRs and SUSARs in Europe (EMEA) as well as with the FDA in the USA. Over this time we have tested with all of the Regulatory Agencies capable of reporting electronically using EVWeb technology as well as Gateway requirements and have extensive knowledge of [...]]]></description>
			<content:encoded><![CDATA[<p>PharSafer has been reporting electronically for clients since January 2008, processing both ICSRs and SUSARs in Europe (EMEA) as well as with the FDA in the USA. Over this time we have tested with all of the Regulatory Agencies capable of reporting electronically using EVWeb technology as well as Gateway requirements and have extensive knowledge of setting up clients for electronic reporting using cost effective models and documented procedures for the set up and processing of such events.</p>
<p>Additionally, PharSafer has been working with clients using the Eudravigilance Medicinal Product Dictionary Database (EVMPD) for the registration of Company products using the Eudravigilance guidelines, helping Companies remain compliant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharsafer.com/pharsafer-processing-of-icsrs-and-susars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADR Expedited Reporting; Periodic Reporting &amp; PharSafer</title>
		<link>http://www.pharsafer.com/adr-expedited-reporting-periodic-reporting-pharsafer/</link>
		<comments>http://www.pharsafer.com/adr-expedited-reporting-periodic-reporting-pharsafer/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:00:57 +0000</pubDate>
		<dc:creator>gladds</dc:creator>
				<category><![CDATA[Recent Activites]]></category>

		<guid isPermaLink="false">http://www.pharsafer.com/?p=541</guid>
		<description><![CDATA[A recent review of our activities has revealed that in addition to the usual ADR reporting that we are doing to the FDA; EMEA; Canada and Japan, we are currently reporting ADRs in total to over 50 countries  &#8211; thankfully with our up to date knowledge and safety reporting plans, this is very manageable for clients, but [...]]]></description>
			<content:encoded><![CDATA[<p>A recent review of our activities has revealed that in addition to the usual ADR reporting that we are doing to the FDA; EMEA; Canada and Japan, we are currently reporting ADRs in total to <strong>over 50 countries</strong>  &#8211; thankfully with our up to date knowledge and safety reporting plans, this is very manageable for clients, but with growing and emerging markets this area continues to keep us on our toes for ensuring compliant reporting &#8211; since not every country wants the same thing &#8211; variables such as time; language; format; paper/electronic; serious or non-serious; expected or unexpected; healthcare professional or consumer; local cases versus foreign reports all add to the complexity in remaining compliant to the legislation.</p>
<p>The same is true for expedited reporting in clinical trials where currently we are reporting to <strong>over 25 countries</strong>in clinical trials again with differing requirements, timelines, formats etc&#8230;</p>
<p>Equally, for PSURs and PAEDRs (USA Periodic Reports), the list is equally impressive with <strong>over 50</strong>such reports going out worldwide. Again, these are different formats, timelines, content, and even within the EU there are local differences and requirements concerning formats and delivery including up front charges!</p>
<p>Our experience in this area means that clients can be assured of the correct information reaching the Regulatory Authorities in the required timelines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharsafer.com/adr-expedited-reporting-periodic-reporting-pharsafer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical</title>
		<link>http://www.pharsafer.com/medical/</link>
		<comments>http://www.pharsafer.com/medical/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page Buckets]]></category>

		<guid isPermaLink="false">http://www.pharsafer.com/6txr78z/?p=7</guid>
		<description><![CDATA[Many Pharmaceutical Companies are not aware of the requirement to provide (in addition to safety reporting) a medical information service for their marketed products (92/28 EEC).
In a lot of situations, the Medical Information Department are the first call for enquiries that also contain adverse reaction reports or reports concerning usage of the product in pregnancy [...]]]></description>
			<content:encoded><![CDATA[<p>Many Pharmaceutical Companies are not aware of the requirement to provide (in addition to safety reporting) a medical information service for their marketed products (92/28 EEC).</p>
<p>In a lot of situations, the Medical Information Department are the first call for enquiries that also contain adverse reaction reports or reports concerning usage of the product in pregnancy and off-label usage.<span id="more-7"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharsafer.com/medical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmacovigilance</title>
		<link>http://www.pharsafer.com/pharmacovigilance/</link>
		<comments>http://www.pharsafer.com/pharmacovigilance/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page Buckets]]></category>

		<guid isPermaLink="false">http://www.pharsafer.com/6txr78z/?p=5</guid>
		<description><![CDATA[Our own Pharmacovigilance (PV) Agony Aunt – Ms Grizelda Hartworthy-Smyth is available to help you with your questions (pvproblems@pharsafer.com) associated with PV and compliance issues. 
Naturally, she cannot solve all of your problems – that is where we come in, but she is there to help provide quick solutions for your immediate queries.

]]></description>
			<content:encoded><![CDATA[<p>Our own Pharmacovigilance (PV) Agony Aunt – <strong>Ms Grizelda Hartworthy-Smyth</strong> is available to help you with your questions (<strong>pvproblems@pharsafer.com</strong>) associated with PV and compliance issues. </p>
<p>Naturally, she cannot solve all of your problems – that is where we come in, but she is there to help provide quick solutions for your immediate queries.<br />
<span id="more-5"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharsafer.com/pharmacovigilance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training</title>
		<link>http://www.pharsafer.com/training/</link>
		<comments>http://www.pharsafer.com/training/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page Buckets]]></category>

		<guid isPermaLink="false">http://www.pharsafer.com/6txr78z/?p=9</guid>
		<description><![CDATA[SaPhar Ltd is the sister training Company to PharSafer® and conducts training globally for clients in Pharmacovigilance.
SaPhar Ltd began in 2002 also and has conducted pharmacovigilance training at all levels around the world. Training can and does take many different forms and SaPhar is totally flexible in its approaches to this vital aspect of interactive [...]]]></description>
			<content:encoded><![CDATA[<p>SaPhar Ltd is the sister training Company to <strong>PharSafer®</strong> and conducts training globally for clients in Pharmacovigilance.</p>
<p>SaPhar Ltd began in 2002 also and has conducted pharmacovigilance training at all levels around the world. Training can and does take many different forms and SaPhar is totally flexible in its approaches to this vital aspect of interactive and understandable training.<span id="more-9"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharsafer.com/training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
